Lecturer | Karst Koymans |
Lab Teacher | Vincent Breider |
Lab Teacher | Roy Vermeulen |
Lab Support | Niels Sijm |
Every Tuesday and Friday (October 27 - December 11, 2020)
09:00 - 10:45 | Lecture | online | https://bbb5.os3.nl/gl/kar-wm7-g9k |
12:00 - 15:00 | Lab session 1 | SNE Labs | B1.23, B1.24C, B1.44A |
15:30 - 18:30 | Lab session 2 | SNE Labs | B1.23, B1.24C, B1.44A |
The first six weeks consist of lectures and practical exercises.
The seventh week is for overflow lectures and finalising lab exercises.
The eighth week is for the examination.
Day | Date | Time | Session | Location |
---|---|---|---|---|
Friday | December 18 | 12:00-14:30 | 1 | B1.23, B1.24CDE, B1.44AB |
Friday | December 18 | 14:45-17:15 | 2 | B1.23, B1.24CDE, B1.44AB |
Textbooks relevant to the subject:
Week | Version | Slides | Handouts | Xournal |
---|---|---|---|---|
1a | 20.4 | Intro | Intro | Multiplexing, LISP and Strong and Weak End Systems |
20.5 | Basics | Basics | Base conversion | |
1b | Basics continuation | |||
2a | 20.10 | IPv6 | IPv6 | IPv6 tree |
2b | IPv6 continuation | |||
3a | 20.5 | Layer 2 | Layer 2 | Bridge layer 2 and 3 |
3b | 20.6 | STP | STP | Bridge loops and STP |
4a | 20.2 | Routing | Routing | ASs; Bellman-Ford |
20.1 | Algorithms | Algorithms | ||
4b | 20.1 | RIP | RIP | Minimal spanning tree; DUAL |
5a | 20.4 | OSPF | OSPF | NBMA, DRs and sequence number wraps |
5b | OSPF continuation | AS external metrics | ||
6a | 20.7 | BGP | BGP | |
6b | BGP continuation | |||
20.2 | CLEAN (not for exam) | CLEAN (not for exam) | About counting | |
7a | No lecture | |||
7b | Q&A session | "Counting to ∞ and beyond" (not for exam) |
Week | Topic | Assignments | Feedback Deadline |
---|---|---|---|
1 | Network Tools | Lab 1 (2 afternoon) | 6 Nov, 9:00 |
2 | LXD & IPv6 | Lab 2 (2 afternoons) | 13 Nov, 9:00 |
3 | VLANs & STP | Lab 3 (2 afternoons) | 20 Nov, 9:00 |
4 | RIPng | Lab 4 (2 afternoons) | 27 Nov, 09:00 |
5 | OSPF | Lab 5 (2 afternoons) | 4 Dec, 9:00 |
6 | BGP | Lab 6 (2 afternoons) | 11 Dec, 9:00 |
No new assignments |